I-ZS158G
IParameter yeMveliso
Iimpahla ezingekasilwa | Intsimbi, ubhedu, i-aluminiyam |
Iinkqubo zemveliso |
|
Ukusetyenziswa | Isipholile somoya sangaphandle, isibanda somoya esiselfowuni, isibanda somoya esisefektri |
Uvavanyo lwe-QA | Izixhobo zokuvavanya ubuchwephesha, imveliso nganye kufuneka idlule uvavanyo olungqongqo lomgangatho ngaphambi kokushiya umzi-mveliso |
Ukupakishwa kunye noThutho | Igwebu, ikhathoni, iiplywood ezintathu (ngokweemfuno zabathengi) |
Inkonzo yasemva kokuthengiswa |
|
Intlawulo | TT intlawulo, 30% idiphozithi, intlawulo phambi kokunikezelwa |
UVavanyo lwabathengi | Inkangeleko entle, ukusebenza okugudileyo, iintlobo ngeentlobo, umgangatho ophezulu, unokwenziwa ngokwezifiso |
Iinkcukacha ngokuBanzi(injini ye-AC) | ||
Umzekelo | IiMoto ezipholileyo zomoya, ZS158G isantya ezimbini |
|
Umbane (V) | 220 | |
Ukuphindaphinda (HZ) | 50 | |
Igalelo lamandla (HP) | 1/4 1/3 1/2 | |
Ukhuseleko lokungena | 10 | |
I-Insulation Class | B | |
I-Capacitor (UF/V) | ||
Ubungakanani beSitator (mm) | 27/30/33/36/38/45/55 | |
Mounting Dimension | ||
Ubushushu boMoya obuninzi be-Ambient (℃) | 45 | |
Ilinganiswe Power Factor | 0.87 |
Utshintsho ngomzuzu (r/min) | Okwangoku (A) | Igalelo lamandla (HP) |
1450 | 2.0 | 1/4 |
950 | 1.0 | 1/12 |
Bhala umyalezo wakho apha kwaye uwuthumele kuthi